Cashless Insurance at Aureus Hospital – We support all major types of TPA (listed below) to provide cashless insurance to patients.
We also have tie-up with different organizations (enlisted) for treatment of its workforce and staff.
List of TPAs:
| Sr. No. | Tie up /Empanelment |
| 1 | MEDI Assist TPA (T&C applied) |
| 2 | HDFC Ergo General Insurance |
| 3 | HDFC Ergo Health ( Formerly known as Apollo Munich Health Insurance) |
| 4 | Aditya Birla Health Insurance |
| 5 | Max Bupa Health Insurance |
| 6 | Reliance General Insurance |
| 7 | ICICI Lombard General Insurance |
| 8 | MD India Health Insurance TPA Pvt. Ltd. |
| 9 | Genins India Insurance TPA Ltd. |
| 10 | Paramount health services & Insurance TPA Pvt. Ltd |
| 11 | HealthIndia Insurance TPA Services Pvt. Ltd |
| 12 | Health Insurance TPA of India Ltd. |
| 13 | Family Health Plan TPA Ltd ( FHPL) |
| 14 | Manipal Cigna Health Insurance Company Ltd. |
| 15 | Raksha TPA |
| 16 | Future Generali India Insurance Company Limited |
| 17 | Heritage Health Insurance TPA Pvt. Ltd. |
| 18 | Safeway Insurance TPA Pvt. Ltd. |
| 19 | Ericson Insurance TPA Pvt. Ltd. |
| 20 | Liberty General Insurance |
| 21 | Unique Healthcare & Medical Services Pvt. Ltd. |
| 22 | UnitedHealthcare Parekh Insurance TPA Pvt. Ltd |
| 23 | NVGT Care Services Private Limited |
| 24 | VNIT (Visvesvaraya National Institute Of Technology) |
| 25 | Reserve Bank of India ( RBI) |
| 26 | Recognised by M.P. Government |
| 28 | Madhya Pradesh Police Swasthya Suraksha Nyas |
| 29 | Airport Authority of India |
| 30 | Mihan India Limited |
| 32 | Moil Limited |
| 33 | Haldiram |













